Name | Madame Gu |
Reference | NL99.002 |
Type | Motor yacht |
Length | 99 m |
Beam | 13.6 m |
Draft | 4.6 m |
Year | 2013 |
Yard | |
Series | Custom |
Exterior Designer | |
Naval architect |
Material hull | Steel |
Guest cabins | 6 |
Guest beds | 12 |
Crew cabins | 18 |
Stern type | Negative stern |
Swimming platform | Yes |
Displacement type | Heavy displacement |
Count | Brand | Fuel type | HP/Engine |
---|---|---|---|
4 | M.T.U. | not specified | 4,828 |
Total: 19,312 |
Are you the owner, captain or broker of Madame Gu? Please contact us directly to promote your yacht for sale or update the information.