Name | Abu Al Abyad |
Reference | NL51.009 |
Type | Motor yacht |
Length | 51,25 m |
Beam | 9,1 m |
Draft | 4,7 m |
Year | 1980 |
Series | Custom |
Exterior Designer | |
Naval architect |
Material hull | Steel |
Guest cabins | |
Guest beds | |
Crew cabins |
Stern type | Transom stern |
Displacement type | Heavy displacement |
Cruising speed | 12.00 knots |
Maximum Speed | 14.00 knots |
Count | Brand | Fuel type | HP/Engine |
---|---|---|---|
2 | M.T.U. | Diesel | 1,047 |
Total: 2,094 |
Are you the shipyard, owner, captain or broker of Abu Al Abyad? Please contact us if you want us to update the information or if you want us to show more recent images of Abu Al Abyad.