Name | Anton Smith II |
Reference | NL19.047 |
Type | Motor yacht |
Length | 19,1 m |
Beam | 5,2 m |
Draft | 1,9 m |
Year | 1999 |
Series | Custom |
Exterior Designer |
Material hull | Steel |
Guest cabins | 3 |
Guest beds | 6 |
Stern type | Integrated bathing platform |
Displacement type | Heavy displacement |
Cruising speed | knots |
Maximum Speed | 10.00 knots |
Range in Nm | 2000 Nm |
Count | Brand | Fuel type | HP/Engine |
---|---|---|---|
2 | M.A.N. | not specified | 170 |
Total: 340 |
Are you the shipyard, owner, captain or broker of Anton Smith II? Please contact us if you want us to update the information or if you want us to show more recent images of Anton Smith II.