Name | Calypso III |
Reference | NL30.006 |
Type | Motor yacht |
Length | 30,3 m |
Beam | 6,03 m |
Draft | 1,83 m |
Year | 1971 |
Series | Custom |
Exterior Designer | |
Naval architect |
Material hull | Steel |
Guest cabins | 3 |
Guest beds | 6 |
Crew cabins | 2 |
Stern type | Integrated bathing platform |
Displacement type | Heavy displacement |
Cruising speed | 11.00 knots |
Maximum Speed | 13.00 knots |
Range in Nm | 2500 Nm |
Count | Brand | Fuel type | HP/Engine |
---|---|---|---|
2 | Caterpillar | not specified | 460 |
Total: 920 |
Are you the shipyard, owner, captain or broker of Calypso III? Please contact us if you want us to update the information or if you want us to show more recent images of Calypso III.