Name | Espoir |
Reference | NL19.068 |
Type | Motor yacht |
Length | 19,5 m |
Beam | 5,2 m |
Draft | 1,85 m |
Year | 2008 |
Series | Custom |
Model | 61 Explorer |
Exterior Designer | |
Naval architect | |
Interior Designer |
Material hull | Steel |
Guest cabins | 3 |
Guest beds | 6 |
Crew cabins | 1 |
Stern type | Integrated bathing platform |
Displacement type | Heavy displacement |
Cruising speed | 10.00 knots |
Maximum Speed | knots |
Range in Nm | 1900 Nm |
Count | Brand | Fuel type | HP/Engine |
---|---|---|---|
2 | John Deere | Diesel | 300 |
Total: 600 |
Are you the shipyard, owner, captain or broker of Espoir? Please contact us if you want us to update the information or if you want us to show more recent images of Espoir.