Name | Firefly |
Reference | NL28.023 |
Type | Motor yacht |
Length | 28,65 m |
Beam | 6,9 m |
Draft | 1,95 m |
Year | 2015 |
Series | Flybridge |
Model | 94 |
Exterior Designer | |
Naval architect | |
Interior Designer |
Material hull | Aluminum |
Guest cabins | 4 |
Guest beds | 8 |
Crew cabins | 2 |
Stern type | Integrated bathing platform |
Cruising speed | 10.00 knots |
Maximum Speed | 18.00 knots |
Range in Nm | 4200 Nm |
Count | Brand | Fuel type | HP/Engine |
---|---|---|---|
2 | Caterpillar | Diesel | 1,150 |
Total: 2,300 |
Are you the shipyard, owner, captain or broker of Firefly? Please contact us if you want us to update the information or if you want us to show more recent images of Firefly.