Name | Harbour Moon |
Reference | NL43.010 |
Type | Motor yacht |
Length | 43,14 m |
Beam | 8,5 m |
Draft | 2,5 m |
Year | 1996 |
Series | Custom |
Model | 4314 |
Exterior Designer | Diaship Design |
Naval architect | Diaship Design |
Interior Designer |
Material hull | Aluminum |
Guest cabins | 5 |
Guest beds | 10 |
Crew cabins | 4 |
Stern type | Integrated bathing platform |
Displacement type | Semi displacement |
Cruising speed | 12.00 knots |
Maximum Speed | 25.00 knots |
Range in Nm | 4300 Nm |
Count | Brand | Fuel type | HP/Engine |
---|---|---|---|
2 | M.T.U. | Diesel | 2,954 |
Total: 5,908 |
Are you the shipyard, owner, captain or broker of Harbour Moon? Please contact us if you want us to update the information or if you want us to show more recent images of Harbour Moon.