Name | Lady Georgina |
Reference | NL48.002 |
Type | Motor yacht |
Length | 48,15 m |
Beam | 8,5 m |
Draft | 3 m |
Year | 1982 |
Series | Custom |
Exterior Designer | |
Naval architect | |
Interior Designer | Fitzherbert Brockholes |
Material hull | Steel |
Guest cabins | 8 |
Guest beds | 16 |
Crew cabins | 8 |
Stern type | Canoe stern |
Displacement type | Heavy displacement |
Cruising speed | 12.00 knots |
Maximum Speed | 14.00 knots |
Range in Nm | 4200 Nm |
Count | Brand | Fuel type | HP/Engine |
---|---|---|---|
2 | Deutz | Diesel | 911 |
Total: 1,822 |
Are you the shipyard, owner, captain or broker of Lady Georgina? Please contact us if you want us to update the information or if you want us to show more recent images of Lady Georgina.