Name | Prediction |
Reference | NL62.008 |
Type | Motor yacht |
Length | 62 m |
Beam | 10,7 m |
Draft | 3,25 m |
Year | 2005 |
Series | Custom |
Exterior Designer | |
Naval architect | |
Interior Designer |
Material hull | Steel |
Guest cabins | 5 |
Guest beds | 10 |
Crew cabins | 8 |
Stern type | Transom stern |
Displacement type | Heavy displacement |
Cruising speed | 14.00 knots |
Maximum Speed | 16.00 knots |
Range in Nm | 5000 Nm |
Count | Brand | Fuel type | HP/Engine |
---|---|---|---|
2 | Caterpillar | Diesel | 2,000 |
Total: 4,000 |
Are you the shipyard, owner, captain or broker of Prediction? Please contact us if you want us to update the information or if you want us to show more recent images of Prediction.