Name | Princess Too |
Reference | NL47.001 |
Type | Motor yacht |
Length | 47,5 m |
Beam | 8,65 m |
Draft | 2,95 m |
Year | 1999 |
Series | Custom |
Exterior Designer | |
Naval architect | |
Interior Designer |
Material hull | Steel |
Guest cabins | 6 |
Guest beds | 12 |
Crew cabins | 4 |
Stern type | Integrated bathing platform |
Displacement type | Heavy displacement |
Cruising speed | 14.00 knots |
Maximum Speed | 15.00 knots |
Range in Nm | 4500 Nm |
Count | Brand | Fuel type | HP/Engine |
---|---|---|---|
2 | Caterpillar | not specified | 905 |
Total: 1,810 |
Are you the shipyard, owner, captain or broker of Princess Too? Please contact us if you want us to update the information or if you want us to show more recent images of Princess Too.