Name | Slow Poke |
Reference | NL25.027 |
Type | Motor yacht |
Length | 25,5 m |
Beam | 6,73 m |
Draft | 1,9 m |
Year | 2000 |
Series | Offshore |
Model | 84 |
Exterior Designer | |
Naval architect |
Material hull | Steel |
Guest cabins | 3 |
Guest beds | 6 |
Crew cabins | 2 |
Stern type | Integrated bathing platform |
Displacement type | Heavy displacement |
Cruising speed | 11.00 knots |
Maximum Speed | 12.00 knots |
Range in Nm | 4500 Nm |
Count | Brand | Fuel type | HP/Engine |
---|---|---|---|
2 | Caterpillar | Diesel | 300 |
Total: 600 |
Are you the shipyard, owner, captain or broker of Slow Poke? Please contact us if you want us to update the information or if you want us to show more recent images of Slow Poke.