Name | Smooth Operator |
Reference | NL39.004 |
Type | Motor yacht |
Length | 39 m |
Beam | 7,8 m |
Draft | 2,05 m |
Year | 2010 |
Series | Custom |
Exterior Designer | |
Naval architect | |
Interior Designer |
Material hull | Aluminum |
Guest cabins | 4 |
Guest beds | 8 |
Crew cabins | 3 |
Stern type | Negative stern |
Displacement type | Semi displacement |
Cruising speed | 25.00 knots |
Maximum Speed | 28.00 knots |
Range in Nm | 1800 Nm |
Count | Brand | Fuel type | HP/Engine |
---|---|---|---|
2 | M.T.U. | Diesel | 3,650 |
Total: 7,300 |
Are you the shipyard, owner, captain or broker of Smooth Operator? Please contact us if you want us to update the information or if you want us to show more recent images of Smooth Operator.