Name | Sultana |
Reference | NL26.026 |
Type | Motor yacht |
Length | 25,8 m |
Beam | 5,8 m |
Draft | 2,1 m |
Year | 1969 |
Series | Custom |
Exterior Designer | |
Naval architect |
Material hull | Steel |
Guest cabins | 4 |
Guest beds | 8 |
Crew cabins | 2 |
Stern type | Canoe stern |
Cruising speed | 10.00 knots |
Maximum Speed | knots |
Range in Nm | 2500 Nm |
Count | Brand | Fuel type | HP/Engine |
---|---|---|---|
2 | Gardner | not specified | 240 |
Total: 480 |
Are you the shipyard, owner, captain or broker of Sultana? Please contact us if you want us to update the information or if you want us to show more recent images of Sultana.